Orchids Dominicana, S.A.
Small Blooming Size Phalaenopsis
January 2005
|
Grex |
Color/Type |
Link to |
Serial No. |
|
|
|
|
|
| Dtps. Linda's Rosey Cheeks | Large Pink | Photos | HT99-006 |
| Phal. Golden Circles 'Hill Top' x Phal. East Bay Joy 'Mark's Choice' | Desert tone, hint of yellow/pink | Photos | HT99-009 |
| Dtps. Pearl Puff 'Kevin's Diamond' x Phal. Hampton's Pride 'Eric' | Large white | Photos | HT99-022 |
| Phal. Marki's Mist 'Kevin's Pinky' AM/AOS x Phal. Porcelain Pleasure 'Rocky Pearl' | Desert tones | Photos | HT99-063 |
| Phal. (Berries 'n Cream x Brecko Chertris) 'Hill Top' x Phal. Glad Dawn 'Hill Top' | Multifloral, blush | Photos | HT99-076 |
| Phal. Glad Dawn 'Hill Top' x Phal. (Winter Doris x Florida Snow) | Multifloral, white | Photos | HT99-077 |
| Phal. Golden Circles 'Sandy's Charm' HCC/AOS x Phal. Brecko Jim Snow 'Rollie Pollie' | Yellow, desert tones | Photos | HT99-082 |
| Phal. Sandy Wells 'Sandy's Delight' AM/AOS x Phal. Brecko Jim Snow 'Rollie Pollie' | Large white to blush | Photos | HT99-083 |
| Phal. (Flight of Birds x Brother Passion) 'MTV' x Dtps. Taisuco Firebird 'Dark Mark' | Purple spots | Photos | HT01-006 |
| Phal. Brecko Dawn Net 'Kevin's Dawn' x Phal. Brecko Piconette 'Breckinridge' | Lavender spots | Photos | HT01-015 |
| Phal. Glad Dawn 'Hill Top' x Phal. Brecko New Allure 'Ruby Cheeks' | Multifloral, blush, stripes | Photos | HT01-021 |
|
Dtps. Okay Seven x Phal. 'Ken Meiers peloric' |
Stripes |
NMX2037 |
|
|
Phal. Orchidom Wild Spots |
White with fine spots |
NMX2039 |
|
|
Dtps. Orchidom Coral Reef |
Stripes |
NMX2091 |
|
|
Phal. Abbey Pearl 'GMS' x Phal. Opening Night 'Aida' HCC/AOS |
Pink |
NMX2104 |
|
|
Dtps. Ho's New Rose 'EOC '97' x Phal. Abbey Pearl 'GMS' |
Rose/pink, stripes |
NMX2140 |
|
|
Phal. Empress 'Maryland' AM/AOS x Phal. Escalation 'Lisa' AM/AOS |
Large lavender |
NMX2145 |
|
|
Phal. Orchidom Ever Spot |
Multifloral, spotted |
NMX2178 |
|
|
Phal. Everspring Pearl 'Black Diamond' x Phal. Early Bird 'Rose Finch' |
Large spotted |
NMX2183 |
|
| Dor. pulcherrima (v. alba peloric 'IPA Yellow Flare' x 'IPA Halo' CHM/AOS) | Multifloral, pink - summer | Photos | NMX2191 |
| Dor. pulcherrima v. alba peloric ('Klingles, Holland' x 'IPA Yellow Flare') | Multifloral, pink - summer | Photos | NMX2193 |
| Dor. pulcherrima ('IPA #1' x 'IPA #2') | Multifloral, pink - summer | Photos | NMX2195 |
| Dor. pulcherrima (v. coerulea 'Baltimore' x v. alba 'IPA Halo' CHM/AOS) | Multifloral, blue to lavender | Photos | NMX2218 |
| Dtps. Orchidom Pretty Elf x Dor. pulcherrima | Multifloral, purple - summer | Photos | NMX2239 |
| Dtps. Jim | Multifloral, fuschia - summer | Photos | NMX2278 |
|
Dor. pulcherrima ( 'Keiki' x 'IPA#3') |
Multifloral, fuschia - summer |
NMX2279 |
|
|
Phal. Orchidom Sugar Cookie |
Large white |
NMX2294 |
|
|
Dtps. Orchidom Pretty Elf |
Multifloral, fuschia - summer |
NMX2302 |
|
|
Dtps. Jacquline Lee Pletcher 'Bianchi Gift' x Phal. (Taisuco Firebird x Happy Smile) 'Kensington' |
Large pink |
NMX2314 |
|
| Dtps. Jacquline Lee Pletcher x Phal. I-Hsin New Girl 'Seashell' AM/AOS | Large rose to pink | Photos | NMX2315 |
| Phal. Three Rivers 'Big Markie' HCC/AOS x Phal. Taida Snow Kaala 'Ilona' | Large white | Photos | NMX2327 |
|
Phal. Iridescent Glow 'Broadway Baby' x Phal. Empress 'Maryland' AM/AOS |
Large desert/pink |
NMX2334 |
|
| Dtps. Orchidom Pretty Elf x Dor. pulcherrima | Multifloral, purple - summer | Photos | NMX2239 |
| Phal. Brother Danseuse 'Ching Rhuey' HCC/AOS x Phal. Leopard Prince 'CM' | Large spotted | Photos | NMX2344 |
| Phal. Carmela's Wild Thing x Phal. Leopard Prince 'CM' | Large spotted | Photos | NMX2345 |
| Phal. Orchidom Sensation | White, small spots | Photos | NMX2364 |
| Phal. Escalation 'Liz' AM/AOS x Phal. Elaine Taylor 'Lynn's' | Standard lavender | Photos | NMX2378 |
|
Dtps. Orchidom Peppermint |
Pink stripes |
NMX2380 |
|
| Phal. Taisuco Kaaladian x Phal. Big Berg | Large white | Photos | NMX2385 |
| Phal. Massachusetts Stripes 'Normandy' AM/AOS x Dtps. Minho Princess 'Watercolor Artist' | Candy stripes | Photos | NMX2424 |
| Phal. Taisuco Kaaladian x Phal. Norman's Mist | Large White | Photos | NMX2434 |
| Phal. Massassuchetts Stripe 'Normandy' AM/AOS x Dtps. Temptation 'GMS' AM/AOS | Candy stripes | Photos | NMX2453 |
| Phal. Orchidom Frosty Dawn x Phal. equestris var. alba 'DR Show Stopper' | Multifloral, rose blush | Photos | NMX2486 |
| Dpts. Minho Princess 'Hou' x Dpts. Chin-Hsing Cherry | Purple | Photos | NMX2515 |
| [Phal. Winter Clouds 'Newberry' x Phal. (Bonbori x Yukimai)] | Large White | Photos | NMX2516 |
| Phal. Crystelle Smith ' Whippette' x Phal. Taida Snow Kaala ' Ilona' | Large White | Photos | NMX2543 |
| Dor. pulcherima v. coerulea | Multifloral, fuschia - summer | Photos | NMX2603 |
|
Dtps. Career Spot ' 50th
Anniversary' x Dtps. Orchidom Socialite |
White with red lip |
OD-016 |
|
| Dtps. Orchidom Pretty Elf | Multifloral, purple summer | Photos | OD-022b |
|
Phal.Three Rivers 'Big Markie' X Phal. Empress Butterfly 'Wide Petals' |
Large white |
OD-025 |
|
| Dtps. Admiral Club x Dtps. Orchidom Bull's Eye | White with pale veining, red lip | Photos | OD-026 |
December 15, 2004