Orchids Dominicana, S.A.
Blooming Size Small-growing Oncidiums
August 2005
|
Grex |
Type |
Link to |
Serial No |
|
|
|
|
|
|
Rdcm. Orchidom Daylight Glow |
Magenta/red, white |
SAV1105
|
|
|
Onc. Kukoo |
Yellow |
SAV1243 SAV1612 |
|
|
Zelenkoa (Onc.) onustum |
Yellow |
SAV1561 |
|
|
Rdcm. Choice Show x Onc. ornithorynchum |
Lavender, fragrant |
SAV1633 |
|
| Zelenkoa (Onc.) onustum 'Everglades' AM/AOS x Rdcm. Just Cute 'Richella' |
Variable, lavender/yellow |
SAV1650 |
|
|
Ilonara Crisp Choice |
Red/yellow |
SAV1659 |
|
|
Ilonara Crisp Blessings |
Lavender/red, spots |
SAV1660 |
|
| Onc. Keena | Yellow with red/brown spots | Photos | SAV1704 |
| Oncidumnia (Onc.) Orchidom Saintly | White with red spots | Photos | SAV1707 |
| Posadaara (Hwra.) Orchidom Magic Wine | Yellow with rose, lavender shades | Photos | SAV1774 |
| Onc. Orchidom Natalie x Rdza. (Burgundy x Whitewater) | Reds and lavenders | Photos | SAV1779 |
| Onc. Memoria Harold Starkey | Yellow with brown markings | Photos | SAV1896 |
| Onc. Teipel's Gold (Onc. Aleka 'Peaches' HCC/AOS x Zelenkoa (Onc.) onustum 'Arbec' AM/AOS) | Yellow, variable red mask/spots | Photos | SAV2220 |
| ((Onc. Alameda Joy x Zelenkoa (Onc.) onustum 'Arbec' AM/AOS) | Yellow, red mask | Photos | SAV2223 |
| (Rdcm. Orchidom Dancer x Zelenkoa (Onc.) onustum 'Arbec' AM/AOS) | White/lavender to yellow shades | Photos | SAV2273 |
August 21, 2004